Follow recommendations of this health report to keep your site healthy
Examined at : 2021-01-02 15:14:42
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Radio | 7 | 7.692 % | No |
BACARTnet | 2 | 2.198 % | No |
Mix | 2 | 2.198 % | No |
Loading | 2 | 2.198 % | No |
FM | 2 | 2.198 % | No |
radio | 2 | 2.198 % | No |
South | 2 | 2.198 % | No |
Capital | 2 | 2.198 % | No |
Magazine | 1 | 1.099 % | No |
Living | 1 | 1.099 % | No |
Senior | 1 | 1.099 % | No |
Net | 1 | 1.099 % | No |
Jamz | 1 | 1.099 % | No |
Super | 1 | 1.099 % | No |
Hot | 1 | 1.099 % | No |
Pure | 1 | 1.099 % | No |
Ena | 1 | 1.099 % | No |
Dance995 | 1 | 1.099 % | No |
Lakes | 1 | 1.099 % | No |
Great | 1 | 1.099 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
BACARTnet Loading | 1 | 1.099 % | No |
Super Net | 1 | 1.099 % | No |
East Midlands | 1 | 1.099 % | No |
Capital East | 1 | 1.099 % | No |
HitReaction Capital | 1 | 1.099 % | No |
Magazine HitReaction | 1 | 1.099 % | No |
Living Magazine | 1 | 1.099 % | No |
Senior Living | 1 | 1.099 % | No |
Radio Senior | 1 | 1.099 % | No |
Net Radio | 1 | 1.099 % | No |
Jamz Super | 1 | 1.099 % | No |
Capital South | 1 | 1.099 % | No |
Hot Jamz | 1 | 1.099 % | No |
FM Hot | 1 | 1.099 % | No |
Pure FM | 1 | 1.099 % | No |
Ena Pure | 1 | 1.099 % | No |
Dance995 Ena | 1 | 1.099 % | No |
Lakes Dance995 | 1 | 1.099 % | No |
Great Lakes | 1 | 1.099 % | No |
Gold Great | 1 | 1.099 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
BACARTnet Loading Find | 1 | 1.099 % | No |
Super Net Radio | 1 | 1.099 % | No |
East Midlands Capital | 1 | 1.099 % | No |
Capital East Midlands | 1 | 1.099 % | No |
HitReaction Capital East | 1 | 1.099 % | No |
Magazine HitReaction Capital | 1 | 1.099 % | No |
Living Magazine HitReaction | 1 | 1.099 % | No |
Senior Living Magazine | 1 | 1.099 % | No |
Radio Senior Living | 1 | 1.099 % | No |
Net Radio Senior | 1 | 1.099 % | No |
Jamz Super Net | 1 | 1.099 % | No |
Capital South Coast | 1 | 1.099 % | No |
Hot Jamz Super | 1 | 1.099 % | No |
FM Hot Jamz | 1 | 1.099 % | No |
Pure FM Hot | 1 | 1.099 % | No |
Ena Pure FM | 1 | 1.099 % | No |
Dance995 Ena Pure | 1 | 1.099 % | No |
Lakes Dance995 Ena | 1 | 1.099 % | No |
Great Lakes Dance995 | 1 | 1.099 % | No |
Gold Great Lakes | 1 | 1.099 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
BACARTnet Loading Find us | 1 | 1.099 % | No |
Super Net Radio Senior | 1 | 1.099 % | No |
East Midlands Capital South | 1 | 1.099 % | No |
Capital East Midlands Capital | 1 | 1.099 % | No |
HitReaction Capital East Midlands | 1 | 1.099 % | No |
Magazine HitReaction Capital East | 1 | 1.099 % | No |
Living Magazine HitReaction Capital | 1 | 1.099 % | No |
Senior Living Magazine HitReaction | 1 | 1.099 % | No |
Radio Senior Living Magazine | 1 | 1.099 % | No |
Net Radio Senior Living | 1 | 1.099 % | No |
Jamz Super Net Radio | 1 | 1.099 % | No |
Capital South Coast England | 1 | 1.099 % | No |
Hot Jamz Super Net | 1 | 1.099 % | No |
FM Hot Jamz Super | 1 | 1.099 % | No |
Pure FM Hot Jamz | 1 | 1.099 % | No |
Ena Pure FM Hot | 1 | 1.099 % | No |
Dance995 Ena Pure FM | 1 | 1.099 % | No |
Lakes Dance995 Ena Pure | 1 | 1.099 % | No |
Great Lakes Dance995 Ena | 1 | 1.099 % | No |
Gold Great Lakes Dance995 | 1 | 1.099 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.bacart.net | IN | 299 | A | 172.67.130.252 | ||
2 | www.bacart.net | IN | 299 | A | 104.28.12.48 | ||
3 | www.bacart.net | IN | 299 | A | 104.28.13.48 | ||
4 | www.bacart.net | IN | 298 | AAAA | 2606:4700:3033::681c:d30 | ||
5 | www.bacart.net | IN | 298 | AAAA | 2606:4700:3030::681c:c30 | ||
6 | www.bacart.net | IN | 298 | AAAA | 2606:4700:3034::ac43:82fc |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.bacart.net/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1495 |
request size | 262 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 0.368427 | namelookup time | 0.004181 |
connect time | 0.009647 | pretransfer time | 0.137872 |
size upload | 0 | size download | 45237 |
speed download | 122784 | speed upload | 0 |
download content length | 0 | upload content length | 0 |
starttransfer time | 0.314359 | redirect time | 0.049359 |
redirect url | primary ip | 172.67.130.252 | |
certinfo | primary port | 443 | |
local ip | 10.172.0.3 | local port | 50546 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |